Here is my Top 25 for the end of the regular season. You can check out the weekly BlogPoll analysis here. I will check in with some Badger-specific thoughts later tonight.
![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Pittsburgh | ![]() |
2 | North Carolina | ![]() |
3 | Connecticut | |
4 | Michigan St. | ![]() |
5 | Oklahoma | ![]() |
6 | Louisville | |
7 | Memphis | ![]() |
8 | Duke | ![]() |
9 | Kansas | ![]() |
10 | Villanova | ![]() |
11 | Wake Forest | ![]() |
12 | Washington | ![]() |
13 | UCLA | ![]() |
14 | Missouri | ![]() |
15 | Marquette | ![]() |
16 | Gonzaga | ![]() |
17 | Louisiana St. | ![]() |
18 | Purdue | ![]() |
19 | Xavier | ![]() |
20 | Florida St. | |
21 | Butler | ![]() |
22 | Syracuse | |
23 | Arizona St. | ![]() |
24 | Texas A&M | |
25 | Ohio St. | |
Last week's ballot |
No comments:
Post a Comment