Here is my Top 25 for the end of the regular season. You can check out the weekly BlogPoll analysis here. I will check in with some Badger-specific thoughts later tonight.
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Pittsburgh | 1 |
| 2 | North Carolina | 2 |
| 3 | Connecticut | |
| 4 | Michigan St. | 1 |
| 5 | Oklahoma | 4 |
| 6 | Louisville | |
| 7 | Memphis | 1 |
| 8 | Duke | 1 |
| 9 | Kansas | 1 |
| 10 | Villanova | 1 |
| 11 | Wake Forest | 1 |
| 12 | Washington | 2 |
| 13 | UCLA | 4 |
| 14 | Missouri | 1 |
| 15 | Marquette | 4 |
| 16 | Gonzaga | 2 |
| 17 | Louisiana St. | 2 |
| 18 | Purdue | 2 |
| 19 | Xavier | 2 |
| 20 | Florida St. | |
| 21 | Butler | 4 |
| 22 | Syracuse | |
| 23 | Arizona St. | 4 |
| 24 | Texas A&M | |
| 25 | Ohio St. | |
| Last week's ballot | ||




1
4 
No comments:
Post a Comment